Pathology Guide
Understanding your blood panels and clinical diagnostics.
Fasting
Standard panels require 8-12 hours of fasting. Water is encouraged.
Morning Testing
Blood should be drawn between 7am and 10am for accurate hormonal peaks.
Lab Partners
We partner with leading national laboratories for nationwide coverage.
Commonly Monitored Markers
What we look for in your pathology results.
| Biomarker | Clinical Significance |
|---|---|
| Total Testosterone | The primary male sex hormone. Measures the total amount in your blood. |
| Free Testosterone | The biologically active portion of testosterone not bound to proteins. |
| SHBG | Sex Hormone Binding Globulin. Controls how much testosterone is available for use. |
| Oestradiol (E2) | The primary female sex hormone, vital for bone health and brain function in men. |
| Full Blood Count | Monitors red blood cells, ensuring blood viscosity remains in a safe range. |
| Liver/Kidney Function | General health screening to ensure your body is processing treatments safely. |
A Note on Reference Ranges
Standard laboratory reference ranges represent the statistical average of the population, including those who are unwell. Our clinical team focuses on optimal ranges rather than just "normal" ranges to ensure you feel your best.